Products Page
T680 - AC Servo Treadmill (Club Series)
KEY FEATURES
- ECO-Powr™ motor uses 32% less energy than traditional motors while still delivering 5.0 hp of performance, saving facility owners up to $3,000 on annual electricity bills
- 15.4” entertainment-ready LCD display with multisource inputs
- MyFlex™ deck cushioning system delivers proportional cushioning effects regardless of user weight and is so durable it has a lifetime warranty
- Large 22” x 62” belt provides ample running space and is constructed from carbon-weave, low friction material that is resistant to static build-up
| PROGRAMS | DISPLAY |
| Track | 15.4” entertainment-ready LCD screen |
| Random (x10,000) | ActivZone™ Icon |
| Glute (x2) | Integrated fan |
| Interval (x3) | MyGoalTM Display |
| 5k Flat & 5k Hill | PERFORMANCE FEATURES |
| 10k Flat & 10k Hill | 0.2-24 KPH speed range |
| Custom HR | 0-15% incline range |
| Cardio HRC by incline or speed | 5.0 hp ECO-Powr™ motor |
| Weight Loss HRC by incline or speed | HEART RATE TOOLS |
| Fit Test - Gerkin and Bruce | CardioAdvisor™ |
| Manual | Telemetry Heart Rate, HRC |
| Quick Start | Contact Heart Rate |
| FEEDBACK | WEIGHT |
| Calories | 190 kg |
| Distance | MAX USER WEIGHT |
| Time | 256 kg |
| Speed | DIMENSIONS |
| Calories per hour | 2100 x 985 x 1400mm |
| Mets | |
| Pace | |
| Incline | |
| Heart Rate | |
| Heart Rate Targets |
T670 - AC Servo Treadmill (Club Series)
KEY FEATURES
- ECO-Powr™ motor uses 32% less energy than traditional motors while still delivering 5.0 hp of performance, saving facility owners up to $3,000 on annual electricity bills
- Tri-color dot matrix display with multiple program options
- MyFlex™ deck cushioning system delivers proportional cushioning effects regardless of user weight and is so durable it has a lifetime warranty
- Large 22” x 62” belt provides ample running space and is constructed from carbon-weave, low friction material that is resistant to static build-up
| PROGRAMS | DISPLAY |
| Track | Tri-color dot matrix |
| Random (x10,000) | ActivZone™ Icon |
| Glute (x2) | Integrated fan |
| Interval (x3) | MyGoalTM Display |
| 5k Flat & 5k Hill | PERFORMANCE FEATURES |
| 10k Flat & 10k Hill | 0.2-24 KPH speed range |
| Custom HR | 0-15% incline range |
| Cardio HRC by incline or speed | 5.0 hp ECO-Powr™ motor |
| Weight Loss HRC by incline or speed | HEART RATE TOOLS |
| Fit Test - Gerkin and Bruce | CardioAdvisor™ |
| Manual | Telemetry Heart Rate, HRC |
| Quick Start | Contact Heart Rate |
| FEEDBACK | WEIGHT |
| Calories | 190 kg |
| Distance | MAX USER WEIGHT |
| Time | 256 kg |
| Speed | DIMENSIONS |
| Calories per hour | 2100 x 985 x 1400mm |
| Mets | |
| Pace | |
| Incline | |
| Heart Rate | |
| Heart Rate Targets |
T650M - AC Servo Treadmill
KEY FEATURES
- ECO-Powr™ motor uses up to 32% less energy than traditional motors while still delivering 5.0 hp of performance, saving facility owners up to $3,000 on annual electricity bills
- Equipped with medical/rehab specific features such as a 3% decline to 15% incline range, reverse speed up to 3 mph and adult and pediatric medical hand rails
- MyFlex™ deck cushioning system delivers proportional cushioning effects regardless of user weight and is so durable it has a lifetime warranty
- Large 22” x 62” belt provides ample running space and is constructed from carbon-weave, low friction material that is resistant to static build-up
| PROGRAMS | DISPLAY |
| Track | Tri-color dot matrix |
| Random (x10,000) | ActivZone™ Icon |
| Glute (x2) | PERFORMANCE FEATURES |
| Interval (x3) | 15-20 KPH speed range |
| ZoneTrainer™ | -3-15% incline range |
| Fat Burn | 5.0 hp ECO-Powr™ motor |
| Hill (x3) | HEART RATE TOOLS |
| Custom HR | CardioAdvisor™ |
| Cardio HRC by incline or speed | Telemetry Heart Rate, HRC |
| Weight Loss HRC by incline or speed | Contact Heart Rate |
| Fit Test - Gerkin and Bruce | ZoneTrainer™ |
| Manual | WEIGHT |
| Quick Start | 156 kg |
| FEEDBACK | DIMENSIONS |
| Calories | 2185 x 850 x 1420mm |
| Distance | |
| Time | |
| Speed | |
| Calories per hour | |
| Mets | |
| Pace | |
| Incline | |
| Heart Rate | |
| Heart Rate Targets |
T650 - AC Servo Treadmill (Institutional Series)
KEY FEATURES
- ECO-Powr™ motor uses 32% less energy than traditional motors while still delivering 5.0 hp of performance, saving facility owners up to $3,000 on annual electricity bills
- Tri-color dot matrix display with multiple program options
- MyFlex™ deck cushioning system delivers proportional cushioning effects regardless of user weight and is so durable it has a lifetime warranty
- Large 22” x 62” belt provides ample running space and is constructed from carbon-weave, low friction material that is resistant to static build-up
| PROGRAMS | DISPLAY |
| Track | Tri-color dot matrix |
| Random | ActivZone™ Icon |
| Glute (x2) | Integrated fan |
| Interval (x3) | PERFORMANCE FEATURES |
| ZoneTrainer™ | 0.2-20 KPH speed range |
| Fat Burn | 0-15% incline range |
| Hill (x3) | 5.0 hp ECO-Powr™ motor |
| Custom HR | HEART RATE TOOLS |
| Cardio HRC by incline or speed | CardioAdvisor™ |
| Weight Loss HRC by incline or speed | Telemetry Heart Rate, HRC |
| Fit Test - Gerkin and Bruce | Contact Heart Rate |
| Manual | ZoneTrainer™ |
| Quick Start | MAX USER WEIGHT |
| FEEDBACK | 205 kg |
| Calories | WEIGHT |
| Distance | 156 kg |
| Time | DIMENSIONS |
| Speed | 2185 x 850 x 1420mm |
| Calories per hour | |
| Mets | |
| Pace | |
| Incline | |
| Heart Rate | |
| Heart Rate Targets |
E880 - Elliptical Generator System (Club Series)
KEY FEATURES
- 10.2” entertainment-ready LCD display with multi-source inputs
- 17”-29” electronically adjustable stride length allows the user to find the stride that fits their body and workout style
- Vari-Stride™ programs slowly increases stride length for greater calorie burn and works multiple muscle groups in one session
- Dual-action motion provides a total body workout
- MyFlex™ pedal cushioning system provides a comfortable workout platform
| PROGRAMS | MAX USER WEIGHT |
| Manual | 150 kg |
| Interval | STRIDE LENGTH |
| Fat Burn | 17” - 29” electronically adjustable |
| Random | DISPLAY |
| Plateau | 10”2 entertainment ready LCD |
| Vari-Stride™ | Numeric keypad |
| Workout | Integrated fan |
| Weight Loss HRC | PERFORMANCE FEATURES |
| Cardio HRC | 20 levels of resistance |
| Custom HR | HEART RATE TOOLS |
| FEEDBACK | CardioAdvisor™ |
| MyGoal™ % goal completed | Custom HR |
| Distance | DIMENSIONS |
| Time | 2200 x 700 x 1800mm |
| RPM | |
| Speed | |
| Watts | |
| METS | |
| Workout Level | |
| Calories | |
| Calories per hour | |
| Heart Rate |
E870 - Elliptical Generator System (Club Series)
KEY FEATURES
- Tri-color dot matrix display with advanced programming
- The E870 is a high-end commercial elliptical with state-of-the-art features and premium construction
- Industry leading 17″-29″ electronically adjustable stride length allows users of all sizes to use this elliptical
- All new Vari-Stride program automatically varys the stride length and direction for optimal muscle activation
- MyFlex™ cushioning system provides a comfortable workout platform
| PROGRAMS | MAX USER WEIGHT |
| Manual | 150 kg |
| Interval | STRIDE LENGTH |
| Fat Burn | 17” - 29” electronically adjustable |
| Random | DISPLAY |
| Plateau | Tri-color dot matrix |
| Vari-Stride™ | Numeric keypad |
| Workout | Integrated fan |
| Weight Loss HRC | PERFORMANCE FEATURES |
| Cardio HRC | 20 levels of resistance |
| Custom HR | HEART RATE TOOLS |
| FEEDBACK | CardioAdvisor™ |
| MyGoal™ % goal completed | Custom HR |
| Distance | DIMENSIONS |
| Time | 2200 x 700 x 1800mm |
| RPM | |
| Speed | |
| Watts | |
| METS | |
| Workout Level | |
| Calories | |
| Calories per hour |
C580U - Upright Bike (Club Series)
KEY FEATURES
- Oversized padded seat featuring one-touch height adjustment to help users find the perfect exercise position
- LCD entertainment-ready display
- Unique low profile shroud allows easy access
- Two sets of contact heart rate pads allow users to view accurate heart rate information in any riding style
- Oversized pedals feature one-touch strap adjustment for easy customization
- CardioAdvisorTM
- MyGoalTM
- Integrated 3 speed fan
| PROGRAMS | DISPLAY |
| Manual | 10.2”entertainment ready LCD |
| Random (x10,000) | ActivZone™ Icon |
| Plateau | MyGoal™ Display |
| Interval | Integrated 3-speed fan |
| Weight Loss HRC | HEART RATE TOOLS |
| Cardio HRC | CardioAdvisor™ |
| Quick Start | Telemetry Heart Rate, HRC |
| Custom HR | Contact Heart Rate |
| FIT TEST (YMCA) | MAX USER WEIGHT |
| FEEDBACK | 150 kg |
| Calories | WEIGHT |
| Distance | 72 kg |
| Time | DIMENSIONS |
| RPM | 1160 x 600 x 1385mm |
| Calories per hour | |
| Mets | |
| Watts | |
| Speed | |
| Workout Goal | |
| Workout Level | |
| Heart Rate (actual) | |
| Target Heart Rates |
C580R - Recumbent Bike- Club Series
KEY FEATURES
- ComfortDriTM vented seat back allows for airflow throughout the workout and is molded to provide ultimate support
- LCD entertainment-ready display
- Unique step-through design allows easy access
- Convenient seat adjustment handles are easy to reach while exercising
- Oversized pedals feature one-touch strap adjustment for and easy customization
- CardioAdvisor™
- MyGoal™
- Integrated 3 speed fan
| PROGRAMS | DISPLAY |
| Manual | 10.2”entertainment ready LCD |
| Random (x10,000) | ActivZone™ Icon |
| Plateau | MyGoal™ Display |
| Interval | Integrated 3-speed fan |
| Weight Loss HRC | HEART RATE TOOLS |
| Cardio HRC | CardioAdvisor™ |
| Quick Start | Telemetry Heart Rate, HRC |
| Custom HR | Contact Heart Rate |
| FIT TEST (YMCA) | MAX USER WEIGHT |
| FEEDBACK | 150 kg |
| Calories | WEIGHT |
| Distance | 100 kg |
| Time | DIMENSIONS |
| RPM | 1850 x 650 x 1300mm |
| Calories per hour | |
| Mets | |
| Watts | |
| Speed | |
| Workout Goal | |
| Workout Level | |
| Heart Rate (actual) | |
| Target Heart Rates |
C570U - Upright Bike (Club Series)
KEY FEATURES
- Oversized padded seat featuring one-touch height adjustment to help users find the perfect exercise position
- Tri-color dot matrix display with CardioAdvisorTM
- Unique low profile shroud allows easy access
- Two sets of contact heart rate pads allow users to view accurate heart rate information in any riding style
- Oversized pedals feature one-touch strap adjustment for easy customization
- CardioAdvisorTM
- MyGoalTM
- Integrated 3 speed fan
| PROGRAMS | DISPLAY |
| Manual | Tri-color dot display |
| Random (x10,000) | ActivZone™ Icon |
| Plateau | MyGoal™ Display |
| Interval | Integrated 3-speed fan |
| Weight Loss HRC | HEART RATE TOOLS |
| Cardio HRC | CardioAdvisor™ |
| Quick Start | Telemetry Heart Rate, HRC |
| Custom HR | Contact Heart Rate |
| FIT TEST (YMCA) | MAX USER WEIGHT |
| FEEDBACK | 150 kg |
| Calories | WEIGHT |
| Distance | 72 kg |
| Time | DIMENSIONS |
| RPM | 1160 x 600 x 1385mm |
| Calories per hour | |
| Mets | |
| Watts | |
| Speed | |
| Workout Goal | |
| Workout Level | |
| Heart Rate (actual) | |
| Target Heart Rates |
C570R - Recumbent Bike (Club Series)
KEY FEATURES
- ComfortDri™ vented seatback allows for airflow throughout the workout and is moulded to provide ultimate support
- Unique step-through design allows easy access
- Convenient seat adjustment handles are easy to reach while exercising
- Oversized pedals feature one-touch strap adjustment for easy customization
- CardioAdvisor™
- MyGoal™
- Integrated 3 speed fan
| PROGRAMS | DISPLAY |
| Manual | Tri-color dot matrix with LEDs |
| Random (x10,000) | ActivZone™ Icon |
| Plateau | MyGoal™ Display |
| Interval | Integrated 3-speed fan |
| Weight Loss HRC | HEART RATE TOOLS |
| Cardio HRC | CardioAdvisor™ |
| Quick Start | Telemetry Heart Rate, HRC |
| Custom HR | Contact Heart Rate |
| FIT TEST (YMCA) | MAX USER WEIGHT |
| FEEDBACK | 150 kg |
| Calories | WEIGHT |
| Distance | 100 kg |
| Time | DIMENSIONS |
| RPM | 1850 x 650 x 1300mm |
| Calories per hour | |
| Mets | |
| Watts | |
| Speed | |
| Workout Goal | |
| Workout Level | |
| Heart Rate (actual) | |
| Target Heart Rates |
Loading...




