Products Page
T630 - Treadmill (Institutional Series)
KEY FEATURES
- Tri-color dot matrix display with multiple program options
- MyFlexTM deck cushioning system delivers proportional cushioning effects regardless of user weight and is so durable it has a lifetime warranty
- Large 22” x 62” belt provides ample running space and is constructed from carbon-weave, low friction material that is resistant to static build-up
- FlowTecTM cooling and cleaning system protects drive motor and key electronics from dirt and heat build up
- CardioAdvisorTM
| PROGRAMS | DISPLAY |
| Track | Tri-color dot matrix |
| Random (x10,000) | Numeric Keypad |
| Glute (x2) | ActivZone™ Icon |
| Interval (x3) | PERFORMANCE FEATURES |
| ZoneTrainer™ | 0.2 kph ~ 20 kph speed range |
| Fat Burn | 0-15% incline range |
| Hill x3 | 4.0 hp DC motor |
| Custom HR | HEART RATE TOOLS |
| Cardio HRC by incline or speed | CardioAdvisor™ |
| Weight Loss HRC by incline or speed | Telemetry Heart Rate, HRC |
| Fit Test - Gerkin and Bruce | Contact Heart Rate |
| Manual | ZoneTrainer™ |
| Quick Start | WEIGHT |
| FEEDBACK | 156 Kg |
| Calories | DIMENSIONS |
| Distance | 2185 × 850 × 1420 mm |
| Time | |
| Speed | |
| Calories per hour | |
| Mets | |
| Pace | |
| Incline | |
| Heart Rate | |
| Heart Rate Targets |
T625 - Treadmill
KEY FEATURED
- The T620 is a perfect fit for an array of fitness facilities
- Equipped with a visually stimulating dot matrix display
- Large 22” x 62” running surface
- 3.2 hp motor delivers powerful performance
- MyFlex™ deck cushioning system automatically adjusts based on user weight and never loses resiliency
| PROGRAMS | ELECTRONIC PACKAGE |
| Interval | Personal CardioAdvisor™ |
| Random | Dot Matrix Display |
| Hill | Touch-N-Go™ programs |
| Manual | Heart Rate Program |
| Zone Trainer | ActivZone™ |
| Glute (30/45 min) | Command Control™ Module |
| Cardio (HRC) | Contact Heart Rate |
| WT Loss (HRC) | PERFORMANCE & QUALITY |
| Quick Start | DC Motor 3.2 hp |
| FEEDBACK | Belt Size 22" x 61" |
| Calories | Incline Range 0 - 15 % |
| Calories Per Hour | Speed Range 0.2 - 16 kph |
| Speed | Flowtec™ |
| Mets | DIMENSION |
| Time | 2100 x 875 x 1410 mm |
| Pace | UNIT WEIGHT |
| Distance | 129 kg |
| Incline | MAX USER WEIGHT |
| Heart Rate | 150 kg |
| 65% HR Target | |
| 80% HR Target |
E83 - Elliptical (Precision Series)
KEY FEATURES
- 18”-25.5” manually adjustable stride length allows the user to find the stride that fits their body and workout style
- Dual-action motion provides a total body workout
- ZoneTrainer™ heart rate telemetry and heart rate control programing allow you to train more effectively
- MyFlex™ pedal cushioning system provides a comfortable workout platform
| PROGRAMS | DISPLAY |
| Interval | Dot matrix with LEDs |
| Glute (x3) | Touch-N-Go™ Programs |
| Random (x10,000) | HEART RATE MONITORING |
| Track | Telemetry Heart Rate |
| Manual | ZoneTrainer™ |
| Cardio HRC | ADVANCED FEATURES |
| Weight Loss HRC | Dual-action total body motion |
| ZoneTrainer™ | MyFlex™ cushioning system |
| FEEDBACK | MAX USER WEIGHT |
| Workout Level | 130 Kg |
| Strides per minute | WEIGHT |
| Time | 118 Kg |
| Heart Rate | DIMENSIONS |
| Total Strides | 2010 × 620 × 1730 mm |
| Calories | |
| PERFORMANCE FEATURES | |
| 14 levels of resistance | |
| 18” - 25.5” manually adjustable stride |
E825 - Elliptical (Performance Series)
KEY FEATURES
- 17”-26” electronically adjustable stride length allows the user to find the stride that fits their body and workout style
- Vari-StrideTM programs slowly increases stride length for greater calorie burn and works multiple muscle groups in one session
- Dual action motion provides a total body workout
- Heart rate telemetry and heart rate control programing allow you to train more effectively
- MyFlexTM pedal cushioning system provides a comfortable workout platform
| PROGRAMS | DISPLAY |
| Interval | Dot Matrix with LEDs |
| Glute (x3) | ActivZone™ Icon |
| Random (x10,000) | HEART RATE TOOLS |
| Track | Telemetry Heart Rate |
| Manual | CardioAdvisor™ |
| Cardio HRC | ZoneTrainer™ |
| Weight Loss HRC | WEIGHT |
| ZoneTrainer™ | 128 Kg |
| Vari-Stride™ (x3) | MAX USER WEIGHT |
| FEEDBACK | 150 Kg |
| Workout Level | DIMENSIONS |
| Strides per minute | 2010 × 620 × 1730 mm |
| Time | PERFORMANCE FEATURES |
| Heart Rate | 20 levels of resistance |
| Stride Length | 17” - 26” electronically adj. stride |
| Calories | |
| Distance | |
| Calories per hour | |
| Total Strides |
E821 - Elliptical (Performance Series)
KEY FEATURES
- 17”-26” electronically adjustable stride length allows the user to find the stride that fits their body and workout style
- Vari-Stride™ programs slowly increases stride length for greater calorie burn and works multiple muscle groups in one session
- Dual-action motion provides a total body workout
- Heart rate telemetry and heart rate control programing allow you to train more effectively
- MyFlex™ pedal cushioning system provides a comfortable workout platform
| PROGRAMS | DISPLAY |
| Interval | Dot Matrix with LEDs |
| Glute (x3) | ActivZone™ Icon |
| Random (x10,000) | HEART RATE TOOLS |
| Track | Telemetry Heart Rate, HRC |
| Manual | CardioAdvisor™ |
| Cardio HRC | ZoneTrainer™ |
| Weight Loss HRC | WEIGHT |
| ZoneTrainer™ | 128 Kg |
| Vari-Stride™ (x3) | MAX USER WEIGHT |
| FEEDBACK | 130 Kg |
| Workout Level | DIMENSIONS |
| Strides per minute | 2010 × 620 × 1730 mm |
| Time | |
| Heart Rate | |
| Stride Length | |
| Calories | |
| Distance | |
| Calories per hour | |
| Total Strides |
C531U - Upright Bike (Institutional Series)
KEY FEATURES
- Multi-position handrails provide a variety of grip options for all users
- Low profile shroud allows easy on/off access
- One-touch seat adjust allows quick and easy height adjustment
- Padded oversize seat enhances comfort
- Fore and aft seat adjustment for proper knee alignment while riding
| PROGRAMS | DISPLAY |
| Hill (x3) | Tri-color dot matrix with LEDs |
| Interval | Programmable without pedaling |
| Custom Interval | ActivZone™ Icon |
| Track | HEART RATE TOOLS |
| Random (x60,000) | Personal CardioAdvisor™ |
| Weight Loss HRC | Telemetry and Contact HR |
| Cardio HRC | ZoneTrainer™ |
| Plateau | MAX USER WEIGHT |
| Quick Start | 150 Kg |
| 4 User IDs | WEIGHT |
| FEEDBACK | 55 Kg |
| Speed | POWER SUPPLY |
| WATTS | Self-generating with 2 min backup |
| Calories | RESISTANCE |
| Calories/hr | 20 Levels/ Electromagnetic |
| RPM | DIMENSIONS |
| Distance | 1150 × 600 × 1390 mm |
| Time | |
| Resistance Level | |
| Heart Rate | |
| Target Heart Rates |
C531R - Recumbent Bike (Institutional Series)
KEY FEATURES
- Patented adjustable mesh seat back with comfortable, breathable mesh provides air flow throughout the workout to keep you cool and comfortable
- Unique step-through design allows easy access
- Lumbar pouch allows for hot or cold packs and supports low back
- Infrared remote control allows you to easily change your resistance during a workout
| PROGRAMS | DISPLAY |
| Hill (x3) | Tri-color dot matrix with LEDs |
| Interval | Programmable without pedaling |
| Custom Interval | ActivZone™ Icon |
| Track | HEART RATE TOOLS |
| Random (x60,000) | Personal CardioAdvisor™ |
| Weight Loss HRC | Telemetry Heart Rate, HRC |
| Cardio HRC | Contact Heart Rate |
| ZoneTrainer™ | MAX USER WEIGHT |
| Plateau | 150 Kg |
| Quick Start | WEIGHT |
| 4 User IDs | 71 Kg |
| FEEDBACK | RESISTANCE |
| Speed | 20 Levels/Electromagnet |
| WATTS | POWER SUPPLY |
| Calories | Self-generating with 2 minute backup |
| Calories/hr | DIMENSIONS |
| RPM | 1680 × 660 × 1300 mm |
| Distance | |
| Time | |
| Resistance Level | |
| Heart Rate | |
| Target Heart Rates |
Loading...




