Products Page
T625 - Treadmill
KEY FEATURED
- The T620 is a perfect fit for an array of fitness facilities
- Equipped with a visually stimulating dot matrix display
- Large 22” x 62” running surface
- 3.2 hp motor delivers powerful performance
- MyFlex™ deck cushioning system automatically adjusts based on user weight and never loses resiliency
| PROGRAMS | ELECTRONIC PACKAGE |
| Interval | Personal CardioAdvisor™ |
| Random | Dot Matrix Display |
| Hill | Touch-N-Go™ programs |
| Manual | Heart Rate Program |
| Zone Trainer | ActivZone™ |
| Glute (30/45 min) | Command Control™ Module |
| Cardio (HRC) | Contact Heart Rate |
| WT Loss (HRC) | PERFORMANCE & QUALITY |
| Quick Start | DC Motor 3.2 hp |
| FEEDBACK | Belt Size 22" x 61" |
| Calories | Incline Range 0 - 15 % |
| Calories Per Hour | Speed Range 0.2 - 16 kph |
| Speed | Flowtec™ |
| Mets | DIMENSION |
| Time | 2100 x 875 x 1410 mm |
| Pace | UNIT WEIGHT |
| Distance | 129 kg |
| Incline | MAX USER WEIGHT |
| Heart Rate | 150 kg |
| 65% HR Target | |
| 80% HR Target |
Loading...




