Products Page
T650 - AC Servo Treadmill (Institutional Series)
KEY FEATURES
- ECO-Powr™ motor uses 32% less energy than traditional motors while still delivering 5.0 hp of performance, saving facility owners up to $3,000 on annual electricity bills
- Tri-color dot matrix display with multiple program options
- MyFlex™ deck cushioning system delivers proportional cushioning effects regardless of user weight and is so durable it has a lifetime warranty
- Large 22” x 62” belt provides ample running space and is constructed from carbon-weave, low friction material that is resistant to static build-up
| PROGRAMS | DISPLAY |
| Track | Tri-color dot matrix |
| Random | ActivZone™ Icon |
| Glute (x2) | Integrated fan |
| Interval (x3) | PERFORMANCE FEATURES |
| ZoneTrainer™ | 0.2-20 KPH speed range |
| Fat Burn | 0-15% incline range |
| Hill (x3) | 5.0 hp ECO-Powr™ motor |
| Custom HR | HEART RATE TOOLS |
| Cardio HRC by incline or speed | CardioAdvisor™ |
| Weight Loss HRC by incline or speed | Telemetry Heart Rate, HRC |
| Fit Test - Gerkin and Bruce | Contact Heart Rate |
| Manual | ZoneTrainer™ |
| Quick Start | MAX USER WEIGHT |
| FEEDBACK | 205 kg |
| Calories | WEIGHT |
| Distance | 156 kg |
| Time | DIMENSIONS |
| Speed | 2185 x 850 x 1420mm |
| Calories per hour | |
| Mets | |
| Pace | |
| Incline | |
| Heart Rate | |
| Heart Rate Targets |
Loading...




